| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £162,886 | £166,187 | £116,980 | £77,192 | £62,831 | £117,705 | £111,459 |
| Cash | £20,415 | £119,282 | £161,494 | £97,292 | £86,741 | £36,588 | £11,157 |
| Current assets | £214,455 | £264,783 | £273,417 | £185,596 | £198,667 | £132,610 | £36,038 |
| Fixed assets | £271,551 | £308,572 | £282,087 | £231,785 | £101,322 | £120,003 | £86,851 |
| Creditors | £306,503 | £384,214 | £404,670 | £295,271 | £197,158 | £134,908 | £11,430 |
| Employees | 6 | 6 | 6 | 4 | 2 | 1 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch